GCSE & A Level Exam Results
General Certificate of Education – Advanced Level
2024 | 2023 | 2022 | 2021* | 2020* | 2019 | |
---|---|---|---|---|---|---|
Number of Entries | 119 | 89 | 132 | 101 | 115 | 107 |
Number of Candidates | 35 | 26 | 38 | 30 | 38 | 35 |
% Grade A* | 10.1 | 12.4 | 18.2 | 30.7 | 24.3 | 9.3 |
% Grade A | 27.7 | 39.3 | 31.1 | 36.6 | 39.1 | 29 |
% Grade B | 31.1 | 28.1 | 32.6 | 27.7 | 20.9 | 35.5 |
% Grade C | 21 | 13.4 | 12.1 | 5.0 | 13.0 | 17.6 |
% Grade D | 8.4 | 3.4 | 4.5 | 0 | 0.9 | 7.5 |
% Grade E | 1.7 | 3.4 | 1.5 | 0 | 1.7 | 0.9 |
% Pass | 100 | 100 | 100 | 100 | 100 | 100 |
GCE A Level Grade distribution by subject HERE
* Teacher assessed grades
General Certificate of Secondary Education
2024 | 2023 | 2022 | 2021* | 2020* | 2019 | |
---|---|---|---|---|---|---|
Number of Entries | 669 | 440 | 542 | 483 | 649 | 417 |
Number of Candidates | 68 | 51 | 61 | 55 | 72 | 47 |
% Grade 9 | 12.3 | 9.6 | 23.2 | 18.8 | 18.2 | 15.8 |
% Grade 8 | 14.9 | 14.1 | 16.1 | 23.8 | 22.2 | 19.7 |
% Grade 7 | 17.5 | 17.0 | 16.1 | 23.4 | 24.5 | 16.8 |
% Grade 6 | 18.8 | 24.5 | 15.3 | 20.1 | 21.6 | 21.8 |
% Grade 4 or above | 95.1 | 97.3 | 98.3 | 99.4 | 100 | 98.6 |
GCSE Grade distribution by subject HERE
*Teacher assessed grades